
Caños redondos c/ costura
AISI 304L - 316L
Todas las dimensiones son estándar y están disponibles para ser fraccionadas y procesadas según los siguientes servicios:
Fraccionamiento recto y con ángulo hasta 60° con sierra sin fin.
- Uso estructural y de conducción de fluidos como combustibles, productos químicos, gases, aire, agua.
- Normas de fabricación: A554 / A270 / A312 / A269
- Con soldadura sin aporte GTAW
- Terminación superficial: Mate o Pulido exterior
- Largo estándar: 4 - 6 metros
| PESO APROXIMADO POR METRO (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DIÁMETRO | ESPESOR (mm) | ||||||||
| pulgadas | mm | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 |
| 3/8 | 10.3 | — | 0.24 | 0.29 | 0.35 | — | — | — | — |
| 1/2 | 13.7 | 0.25 | 0.29 | 0.35 | 0.47 | 0.6 | 0.75 | — | — |
| 9/16 | 17.1 | 0.27 | 0.34 | 0.42 | 0.51 | 0.68 | 0.85 | — | — |
| 5/8 | 21.3 | 0.31 | 0.39 | 0.47 | 0.59 | 0.76 | 0.95 | 1.14 | — |
| 3/4 | 26.7 | 0.37 | 0.47 | 0.56 | 0.7 | 0.94 | 1.15 | 1.38 | — |
| 7/8 | 33.4 | 0.43 | 0.55 | 0.66 | 0.82 | 1.09 | 1.35 | 1.62 | — |
| 1 | 42.2 | 0.49 | 0.63 | 0.75 | 0.94 | 1.25 | 1.55 | 1.88 | — |
| 1 1/8 | 48.3 | 0.56 | 0.71 | 0.85 | 1.06 | 1.41 | 1.74 | 2.12 | — |
| 1 1/4 | 60.33 | 0.62 | 0.8 | 0.96 | 1.17 | 1.57 | 1.94 | 2.35 | — |
| 1 1/2 | 73.03 | 0.75 | 0.94 | 1.13 | 1.41 | 1.88 | 2.35 | 2.82 | — |
| 1 3/4 | 88.9 | 0.88 | 1.11 | 1.32 | 1.64 | 2.19 | 2.74 | 3.29 | 4.39 |
| 2 | 101.6 | — | 1.25 | 1.52 | 1.88 | 2.51 | 3.13 | 3.76 | 5.03 |
| 2 1/2 | 114.3 | 1.26 | 1.57 | 1.88 | 2.35 | 3.13 | 3.94 | 4.70 | 6.30 |
| 3 | 141.3 | — | — | 2.26 | 2.82 | 3.76 | 4.74 | 5.64 | 7.58 |
| 3 1/2 | 168.3 | — | — | — | — | 4.43 | 5.54 | 6.64 | 8.86 |
| 4 | 219.1 | — | — | — | — | 5.01 | 6.33 | 7.52 | 10.13 |
| 4 1/2 | 273.05 | — | — | — | — | 5.64 | — | 8.46 | — |
| 5 | 323.85 | — | — | — | — | 6.26 | 7.93 | 9.4 | 12.53 |
| 6 | 152.4 | — | — | — | — | 7.62 | 9.53 | 11.43 | 15.24 |
| 8 | 203.2 | — | — | — | — | 10.17 | 12.72 | 15.26 | 20.35 |
| LARGO MÁXIMO 6 mts | |||||||||



