
Caños rectangulares
AISI 304L - 316L
Todas las dimensiones son estándar y están disponibles para ser fraccionadas y procesadas según los siguientes servicios:
Fraccionamiento recto y con ángulo hasta 60° con sierra sin fin.
- Uso estructural y de mantenimiento, como soportes y estructuras de máquinas y equipos, barandas y usos arquitectónicos.
- Fabricación: según ASTM A554 con soldadura sin aporte GTAW.
- Terminación superficial: Mate o pulido exterior.
- Largo estándar: 6 metros.
MEDIDAS
| PESO APROXIMADO POR METRO (kg) | ||||||
|---|---|---|---|---|---|---|
| LADOS (mm) | ESPESOR (mm) | |||||
| 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | |
| 10 x 20 | 0.47 | 0.57 | 0.68 | 0.88 | 1.07 | 1.25 |
| 10 x 30 | 0.62 | 0.77 | 0.92 | 1.20 | 1.47 | 1.72 |
| 15 x 20 | 0.55 | 0.67 | 0.8 | 1.04 | 1.27 | 1.48 |
| 15 x 25 | 0.62 | 0.77 | 0.92 | 1.20 | 1.47 | 1.72 |
| 15 x 30 | 0.71 | 0.88 | 1.04 | 1.36 | 1.67 | 1.97 |
| 15 x 35 | 0.78 | 0.97 | 1.16 | 1.52 | 1.86 | 2.20 |
| 20 x 25 | 0.71 | 0.88 | 1.04 | 1.36 | 1.67 | 1.97 |
| 20 x 30 | 0.78 | 0.97 | 1.16 | 1.52 | 1.86 | 2.2 |
| 20 x 40 | 0.94 | 1.17 | 1.40 | 1.84 | 2.27 | 2.68 |
| 20 x 50 | 1.10 | 1.37 | 1.64 | 2.16 | 2.67 | 3.16 |
| 20 x 60 | 1.26 | 1.57 | 1.88 | 2.48 | 3.06 | 3.64 |
| 25 x 35 | 0.94 | 1.17 | 1.40 | 1.84 | 2.27 | 2.68 |
| 25 x 40 | 1.03 | 1.28 | 1.52 | 2 | 2.47 | 2.93 |
| 25 x 50 | 1.20 | 1.49 | 1.78 | 2.35 | 2.91 | 3.45 |
| 30 x 40 | 1.10 | 1.37 | 1.64 | 2.16 | 2.67 | 3.16 |
| 30 x 50 | 1.26 | 1.57 | 1.88 | 2.48 | 3.06 | 3.64 |
| 30 x 60 | 1.43 | 1.78 | 2.12 | 2.8 | 3.47 | 4.13 |
| 30 x 70 | 1.58 | 1.97 | 2.35 | 3.11 | 3.86 | 4.6 |
| 30 x 90 | 1.9 | 2.37 | 2.83 | 3.75 | 4.66 | 5.55 |
| 40 x 60 | 1.58 | 1.97 | 2.35 | 3.11 | 3.86 | 4.6 |
| 40 x 80 | 1.9 | 2.37 | 2.83 | 3.75 | 4.66 | 5.55 |
| 40 x 100 | 2.22 | 2.77 | 3.31 | 4.39 | 5.46 | 6.51 |
| 50 x 70 | 1.9 | 2.37 | 2.83 | 3.75 | 4.66 | 5.55 |
| 50 x 100 | 2.39 | 2.98 | 3.56 | 4.72 | 5.87 | 7.01 |
| 50 x 150 | 3.18 | 3.97 | 4.75 | 6.32 | 7.86 | 9.4 |
| 60 x 80 | 2.22 | 2.77 | 3.31 | 4.39 | 5.46 | 6.51 |
| 60 x 100 | 2.54 | 3.17 | 3.79 | 5.03 | 6.25 | 7.47 |
| 60 x 120 | 2.86 | 3.56 | 4.27 | 5.67 | 7.05 | 8.42 |
| LARGO MÁXIMO 6 mts | ||||||



